Bhosari, Pune, Maharashtra
GST No. 27AVFPP0541H1ZO
Call 08048986856 95% Response Rate
Product Brochure
Material | Iron |
Automation Grade | Manual |
Technique | Hot Rolled |
Strap Material | Polyester (PET) |
Strap Type | Composite strap |
Strap Width | 19 mm |
Joint Type | Seal |
We are prominent manufacturer supplier and exporter of CordStrap Tensioner.
Strap Width Range:
View Complete details
Product Brochure
Material | Cast Iron |
Automation Grade | Manual |
Weight | 1.3 Kg |
Strap Width | 32 mm |
Packaging Type | Box |
Joint Type | Seal |
Strap Type | PET Strap & Composite Strap |
We are prominent manufacturer supplier and exporter of Composite Strap Tensioner Tools.
Strap Width Range:
View Complete details
Product Brochure
Material | Iron |
Air Pressure | 0.7 Mpa |
Overall Length | 275 mm |
Tool Width | 115 mm |
Tool Height | 130 mm |
Max Strapping Tension | Max. 1764 N (at 0.63 Mpa) |
Tool Weight | 3.8 Kg |
Additional Information:
View Complete details
Product Brochure
Material | Iron |
Strap Type | Polyester (PET) |
Automation Grade | Manual |
Weight | 2 Kg |
Strap Width | 3/4'' (19 mm) |
Tension | 2000 N Strap |
Joint Type | Seal |
We are prominent manufacturer supplier and exporter of Manual Cord Strapping Tools.
We are the leading manufacturer in India.We are known as the famous organization, engaged in offering a wide range at very nominal price to the clients.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Iron |
Usage/Application | Commercial |
Strap Width | 32 mm |
Strap Type | Composite and Cord Strap |
Joint Type | Seal |
Weight | 1.3 Kg |
Automatic Grade | Manual |
We are prominent manufacturer supplier and exporter of Cord Strap Strapping Tensioner.
Strap Width Range:
View Complete details
Product Brochure
Material | Stainless Steel |
Size | 160 x 280 x 180 mm |
Automation Grade | Manual |
Technique | Hot Rolled |
Packaging Type | Box |
Strap Width | 31.75 mm |
Strap Thickness | 0.89 mm |
We are prominent manufacturer supplier and exporter of PET Manual Strapping Tensioner.
Specifications:
View Complete details
Product Brochure
Material | Iron |
Color | Red |
Country of Origin | Made in India |
Overall Length | 275 mm |
Air Pressure | 0.7 Mpa |
View Complete details
Product Brochure
Usage/Application | Industrial |
Weight | 2.2 Kg |
Air Pressure | 0.8 MPa |
Size | 150 x 82 x 175 mm |
Strap Thickness | 1.2 mm |
High Tension | 3500 N |
Joint Efficiency | 85% |
View Complete details
Product Brochure
Strap Type | PET Strapping |
Material | Steel Alloy |
Automation Grade | Manual |
Weight | 3.8 Kg |
Strap Thickness | 1.5 mm |
Strap Width | 19 mm |
Tension | 2800 N |
Pressure | 0.70 MPA |
Brand | Pratibha |
View Complete details
Product Brochure
Strap Type | Polyester PET and PP Strap |
Material | SS |
Automation Grade | Semi-Automatic |
Packaging Type | Box |
Strapping Tension | 3500 N |
Strap Width | 19 mm |
Weight | 3.8 Kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Strap Type | PET Strap |
Material | Steel Alloy |
Automation Grade | Manual |
Weight | 1.3 Kg |
Strap Width | 32 mm |
Joint Type | Seal |
Surface Finish | Color Coated |
We are prominent manufacturer supplier and exporter of Manual PET Strapping Tools.
Strap Width Range:
View Complete details
Product Brochure
Material | SS |
Air Pressure | 0.7 Mpa |
Overall Length | 275 mm |
Packaging Type | Box |
Driven Type | Manual |
Strapping Material | PET |
Strapping Width | 18 mm |
View Complete details
Product Brochure
Packaging Type | Box |
Air Pressure | 0.80 MPa |
Usage/Application | Tensioning, Sealing & Cutting |
Strap Width | 19 mm |
Strap Thickness | 1.25 mm |
Weights | 3.8 Kg |
Strap Type | Pet Strap & PP strap |
View Complete details
Product Brochure
Packaging Type | Box |
Air Pressure | 0.80 MPa |
Strap Width | 19 mm |
Strap Thickness | 1.27 mm |
Weights | 3.8 Kg |
Strap Type | Pet Strap & PP Strap |
Welding Time | 4 Sec |
View Complete details